Usage Statistics for rossnes.org

Summary Period: February 2012
Generated 01-Mar-2012 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6896
Total Files 4322
Total Pages 4037
Total Visits 2358
Total KBytes 147624
Total Unique Sites 529
Total Unique URLs 976
Total Unique Referrers 266
Total Unique User Agents 202
. Avg Max
Hits per Hour 9 578
Hits per Day 237 1020
Files per Day 149 726
Pages per Day 139 616
Sites per Day 18 106
Visits per Day 81 115
KBytes per Day 5090 20439
Hits by Response Code
Code 200 - OK 62.67% 4322
Code 206 - Partial Content 2.09% 144
Code 301 - Moved Permanently 1.61% 111
Code 302 - Found 0.04% 3
Code 304 - Not Modified 5.64% 389
Code 401 - Unauthorized 0.23% 16
Code 403 - Forbidden 0.38% 26
Code 404 - Not Found 16.10% 1110
Code 405 - Method Not Allowed 0.06% 4
Code 500 - Internal Server Error 11.18% 771

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 281 4.07% 175 4.05% 160 3.96% 110 4.66% 106 20.04% 13789 9.34%
2 301 4.36% 139 3.22% 165 4.09% 115 4.88% 91 17.20% 7216 4.89%
3 843 12.22% 726 16.80% 616 15.26% 100 4.24% 72 13.61% 20439 13.85%
4 170 2.47% 123 2.85% 119 2.95% 76 3.22% 69 13.04% 4966 3.36%
5 220 3.19% 117 2.71% 135 3.34% 108 4.58% 77 14.56% 2552 1.73%
6 305 4.42% 156 3.61% 153 3.79% 97 4.11% 80 15.12% 3979 2.70%
7 179 2.60% 108 2.50% 107 2.65% 91 3.86% 74 13.99% 12880 8.72%
8 172 2.49% 77 1.78% 88 2.18% 74 3.14% 56 10.59% 1666 1.13%
9 136 1.97% 90 2.08% 108 2.68% 74 3.14% 54 10.21% 1212 0.82%
10 178 2.58% 86 1.99% 102 2.53% 81 3.44% 58 10.96% 2413 1.63%
11 210 3.05% 142 3.29% 121 3.00% 87 3.69% 60 11.34% 5176 3.51%
12 141 2.04% 97 2.24% 100 2.48% 76 3.22% 55 10.40% 2162 1.46%
13 184 2.67% 103 2.38% 126 3.12% 84 3.56% 68 12.85% 4799 3.25%
14 218 3.16% 114 2.64% 107 2.65% 76 3.22% 61 11.53% 3736 2.53%
15 97 1.41% 46 1.06% 58 1.44% 53 2.25% 58 10.96% 965 0.65%
16 147 2.13% 89 2.06% 82 2.03% 69 2.93% 68 12.85% 1665 1.13%
17 175 2.54% 64 1.48% 79 1.96% 72 3.05% 53 10.02% 1728 1.17%
18 123 1.78% 76 1.76% 90 2.23% 79 3.35% 49 9.26% 3431 2.32%
19 140 2.03% 83 1.92% 88 2.18% 80 3.39% 44 8.32% 3822 2.59%
20 189 2.74% 108 2.50% 121 3.00% 83 3.52% 52 9.83% 6374 4.32%
21 146 2.12% 103 2.38% 97 2.40% 72 3.05% 47 8.88% 1659 1.12%
22 172 2.49% 116 2.68% 89 2.20% 68 2.88% 52 9.83% 4622 3.13%
23 209 3.03% 120 2.78% 121 3.00% 74 3.14% 38 7.18% 932 0.63%
24 185 2.68% 126 2.92% 120 2.97% 70 2.97% 38 7.18% 5112 3.46%
25 120 1.74% 84 1.94% 83 2.06% 69 2.93% 42 7.94% 2183 1.48%
26 155 2.25% 88 2.04% 106 2.63% 82 3.48% 46 8.70% 10382 7.03%
27 291 4.22% 174 4.03% 197 4.88% 77 3.27% 49 9.26% 6423 4.35%
28 1020 14.79% 670 15.50% 382 9.46% 89 3.77% 61 11.53% 9673 6.55%
29 189 2.74% 122 2.82% 117 2.90% 73 3.10% 57 10.78% 1669 1.13%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 4.51% 7 215 4.97% 8 232 5.75% 202 5870 3.98%
1 5 169 2.45% 4 117 2.71% 3 104 2.58% 79 2279 1.54%
2 8 250 3.63% 4 117 2.71% 5 154 3.81% 118 3430 2.32%
3 8 239 3.47% 5 146 3.38% 5 158 3.91% 613 17765 12.03%
4 8 245 3.55% 4 144 3.33% 5 154 3.81% 138 4016 2.72%
5 8 247 3.58% 4 130 3.01% 4 131 3.24% 481 13947 9.45%
6 25 753 10.92% 17 506 11.71% 9 263 6.51% 288 8365 5.67%
7 11 337 4.89% 6 190 4.40% 4 140 3.47% 129 3753 2.54%
8 8 253 3.67% 5 153 3.54% 5 166 4.11% 159 4625 3.13%
9 7 212 3.07% 4 130 3.01% 4 136 3.37% 150 4351 2.95%
10 7 218 3.16% 4 130 3.01% 4 141 3.49% 94 2734 1.85%
11 7 223 3.23% 4 132 3.05% 4 132 3.27% 140 4074 2.76%
12 8 243 3.52% 4 144 3.33% 4 132 3.27% 151 4392 2.98%
13 8 232 3.36% 5 157 3.63% 4 124 3.07% 141 4097 2.78%
14 7 231 3.35% 3 112 2.59% 5 149 3.69% 101 2920 1.98%
15 10 305 4.42% 6 190 4.40% 7 208 5.15% 347 10049 6.81%
16 8 242 3.51% 5 163 3.77% 5 159 3.94% 534 15487 10.49%
17 9 265 3.84% 5 163 3.77% 5 150 3.72% 87 2516 1.70%
18 7 210 3.05% 4 119 2.75% 4 121 3.00% 111 3217 2.18%
19 27 805 11.67% 24 696 16.10% 18 532 13.18% 512 14853 10.06%
20 8 244 3.54% 4 116 2.68% 5 150 3.72% 122 3529 2.39%
21 7 223 3.23% 3 107 2.48% 4 131 3.24% 228 6600 4.47%
22 6 201 2.91% 3 112 2.59% 4 138 3.42% 92 2678 1.81%
23 8 238 3.45% 4 133 3.08% 4 132 3.27% 72 2077 1.41%

Top 30 of 976 Total URLs
# Hits KBytes URL
1 861 12.49% 1128 0.76% /
2 331 4.80% 878 0.60% /phyrex/
3 158 2.29% 1278 0.87% /wordpress/
4 123 1.78% 291 0.20% /wordpress/wp-login.php
5 101 1.46% 11461 7.76% /webalizer/usage_201103.html
6 98 1.42% 10578 7.17% /webalizer/usage_201002.html
7 73 1.06% 5368 3.64% /phyrex/pamlDOC.pdf
8 68 0.99% 16163 10.95% /phyrex/thesis.html
9 56 0.81% 1277 0.86% /webalizer/
10 51 0.74% 0 0.00% /wordpress/wp-cron.php
11 48 0.70% 90 0.06% /bilder/
12 43 0.62% 101 0.07% /sql/
13 31 0.45% 1233 0.84% /modlogan/
14 30 0.44% 81 0.05% /gammel/
15 30 0.44% 923 0.63% /phpinf.php
16 29 0.42% 320 0.22% /cp/
17 27 0.39% 145 0.10% /testmgmt/
18 27 0.39% 26 0.02% /wordpress/wp-includes/js/tinymce/plugins/wpeditimage/css/
19 25 0.36% 95 0.06% /wordpress/wp-includes/js/jquery/
20 25 0.36% 64 0.04% /wordpress/wp-includes/js/tinymce/themes/advanced/link.htm
21 24 0.35% 16 0.01% /docs/
22 23 0.33% 2646 1.79% /webalizer/usage_201012.html
23 22 0.32% 32 0.02% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/classes/
24 22 0.32% 26 0.02% /wordpress/wp-includes/js/tinymce/plugins/wplink/css/
25 20 0.29% 248 0.17% /wordpress/wp-includes/
26 20 0.29% 24 0.02% /wordpress/wp-includes/js/swfupload/plugins/
27 20 0.29% 25 0.02% /wordpress/wp-includes/js/tinymce/plugins/paste/
28 20 0.29% 23 0.02% /wordpress/wp-includes/js/tinymce/plugins/wpgallery/img/
29 19 0.28% 16 0.01% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/includes/
30 18 0.26% 4 0.00% /icons/unknown.gif

Top 10 of 976 Total URLs By KBytes
# Hits KBytes URL
1 4 0.06% 38519 26.09% /phyrex/phyrex_1_0b.zip
2 7 0.10% 16225 10.99% /phyrex/thesis.pdf
3 68 0.99% 16163 10.95% /phyrex/thesis.html
4 101 1.46% 11461 7.76% /webalizer/usage_201103.html
5 98 1.42% 10578 7.17% /webalizer/usage_201002.html
6 73 1.06% 5368 3.64% /phyrex/pamlDOC.pdf
7 12 0.17% 2779 1.88% /phyrex/bilder/heading.png
8 23 0.33% 2646 1.79% /webalizer/usage_201012.html
9 158 2.29% 1278 0.87% /wordpress/
10 56 0.81% 1277 0.86% /webalizer/

Top 10 of 434 Total Entry Pages
# Hits Visits URL
1 861 12.49% 702 32.88% /
2 331 4.80% 170 7.96% /phyrex/
3 101 1.46% 51 2.39% /webalizer/usage_201103.html
4 68 0.99% 47 2.20% /phyrex/thesis.html
5 158 2.29% 40 1.87% /wordpress/
6 98 1.42% 32 1.50% /webalizer/usage_201002.html
7 43 0.62% 31 1.45% /sql/
8 56 0.81% 31 1.45% /webalizer/
9 48 0.70% 24 1.12% /bilder/
10 20 0.29% 19 0.89% /wordpress/wp-includes/

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 861 12.49% 693 31.99% /
2 331 4.80% 179 8.26% /phyrex/
3 158 2.29% 100 4.62% /wordpress/
4 68 0.99% 49 2.26% /phyrex/thesis.html
5 56 0.81% 38 1.75% /webalizer/
6 43 0.62% 31 1.43% /sql/
7 48 0.70% 22 1.02% /bilder/
8 20 0.29% 20 0.92% /wordpress/wp-includes/
9 101 1.46% 17 0.78% /webalizer/usage_201103.html
10 31 0.45% 16 0.74% /modlogan/

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 678 9.83% 457 10.57% 6310 4.27% 2 0.08% 204.11.219.97
2 576 8.35% 568 13.14% 12557 8.51% 1 0.04% 109.123.117.146
3 536 7.77% 381 8.82% 10880 7.37% 190 8.06% spider-77-88-24-28.yandex.com
4 524 7.60% 117 2.71% 7894 5.35% 107 4.54% crawl-66-249-66-80.googlebot.com
5 335 4.86% 335 7.75% 22022 14.92% 79 3.35% 178-137-16-47-lvv.broadband.kyivstar.net
6 297 4.31% 73 1.69% 4186 2.84% 77 3.27% crawl-66-249-71-80.googlebot.com
7 263 3.81% 184 4.26% 2125 1.44% 70 2.97% 208.115.113.91
8 244 3.54% 121 2.80% 531 0.36% 116 4.92% 59.106.108.114
9 235 3.41% 235 5.44% 0 0.00% 235 9.97% 059148242007.ctinets.com
10 201 2.91% 201 4.65% 362 0.25% 173 7.34% 8.218.202.1.static.bjtelecom.net
11 107 1.55% 14 0.32% 459 0.31% 8 0.34% crawl-66-249-66-214.googlebot.com
12 77 1.12% 4 0.09% 262 0.18% 0 0.00% imparser21.yandex.ru
13 76 1.10% 13 0.30% 91 0.06% 16 0.68% crawl-66-249-72-164.googlebot.com
14 74 1.07% 62 1.43% 4827 3.27% 1 0.04% 173.242.125.206
15 61 0.88% 37 0.86% 327 0.22% 29 1.23% crawl12.exabot.com
16 60 0.87% 40 0.93% 143 0.10% 10 0.42% sticker00.yandex.ru
17 59 0.86% 32 0.74% 1414 0.96% 27 1.15% crawl-66-249-66-77.googlebot.com
18 53 0.77% 35 0.81% 552 0.37% 1 0.04% 92.85.43.147
19 52 0.75% 46 1.06% 425 0.29% 2 0.08% h081217162041.dyn.cm.kabsi.at
20 49 0.71% 49 1.13% 0 0.00% 0 0.00% ws63.surf-town.net
21 41 0.59% 32 0.74% 90 0.06% 18 0.76% 123.126.50.78
22 40 0.58% 24 0.56% 981 0.66% 18 0.76% crawl-66-249-71-35.googlebot.com
23 35 0.51% 30 0.69% 72 0.05% 21 0.89% 220.181.125.45
24 34 0.49% 14 0.32% 144 0.10% 1 0.04% ks387326.kimsufi.com
25 33 0.48% 30 0.69% 11549 7.82% 1 0.04% 57.232.238.178.static.giga-dns.com
26 31 0.45% 17 0.39% 152 0.10% 12 0.51% 208-115-111-75-reverse.wowrack.com
27 29 0.42% 14 0.32% 126 0.09% 1 0.04% 76.72.167.163
28 24 0.35% 22 0.51% 1127 0.76% 1 0.04% 38.100.21.15
29 24 0.35% 24 0.56% 961 0.65% 8 0.34% 75.233.238.178.static.giga-dns.com
30 22 0.32% 0 0.00% 78 0.05% 0 0.00% 124.115.6.10

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 4.86% 335 7.75% 22022 14.92% 79 3.35% 178-137-16-47-lvv.broadband.kyivstar.net
2 576 8.35% 568 13.14% 12557 8.51% 1 0.04% 109.123.117.146
3 33 0.48% 30 0.69% 11549 7.82% 1 0.04% 57.232.238.178.static.giga-dns.com
4 536 7.77% 381 8.82% 10880 7.37% 190 8.06% spider-77-88-24-28.yandex.com
5 4 0.06% 3 0.07% 9904 6.71% 2 0.08% 213.186.119.131.utel.net.ua
6 6 0.09% 4 0.09% 9717 6.58% 2 0.08% 38.107.179.220
7 524 7.60% 117 2.71% 7894 5.35% 107 4.54% crawl-66-249-66-80.googlebot.com
8 678 9.83% 457 10.57% 6310 4.27% 2 0.08% 204.11.219.97
9 74 1.07% 62 1.43% 4827 3.27% 1 0.04% 173.242.125.206
10 297 4.31% 73 1.69% 4186 2.84% 77 3.27% crawl-66-249-71-80.googlebot.com

Top 30 of 266 Total Referrers
# Hits Referrer
1 5608 81.32% - (Direct Request)
2 10 0.15% http://datavnw.cwahi.net/sitemap.html
3 10 0.15% http://subtopicvudz.cwahi.net/sitemap.html
4 6 0.09% http://feeds.feedburner.com/jacco
5 5 0.07% http://arbitratedgmw.dousetsu.com/
6 5 0.07% http://arbitratedgmw.dousetsu.com/sitemap.html
7 5 0.07% http://blog.colveta.com/lookbook
8 5 0.07% http://bungalowvtrz.dousetsu.com/
9 5 0.07% http://dualgsabu.cwahi.net/sitemap.html
10 5 0.07% http://economyfnbynz.cwahi.net/
11 5 0.07% http://economyfnbynz.cwahi.net/sitemap.html
12 5 0.07% http://equipmentgvwhhb.cwahi.net/
13 5 0.07% http://fashion.xaser.com/
14 5 0.07% http://grindzmbw.cwahi.net/
15 5 0.07% http://homographkay.dousetsu.com/sitemap.html
16 5 0.07% http://liyogub.dax.ru/
17 5 0.07% http://maladjustedkkdsh.cwahi.net/
18 5 0.07% http://maladjustedkkdsh.cwahi.net/sitemap.html
19 5 0.07% http://moltenfnenvm.cwahi.net/
20 5 0.07% http://momentariltkf.dousetsu.com/
21 5 0.07% http://permittedtfsc.dousetsu.com/
22 5 0.07% http://raquliw.comeze.com/
23 5 0.07% http://scholar.google.com/scholar
24 5 0.07% http://stockinetswbdskz.cwahi.net/
25 5 0.07% http://stockinetswbdskz.cwahi.net/sitemap.html
26 5 0.07% http://vufepiju.yaraho.com/sitemap.html
27 5 0.07% http://weftvwft.dousetsu.com/sitemap.html
28 5 0.07% http://woofaa.com/
29 4 0.06% http://carbonwhich.com/c/green-corporations
30 4 0.06% http://djinn284.xanga.com/756576998/auto-coupon-cash-recensione/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% roald rossnes
2 1 25.00% phyrex
3 1 25.00% roqld rossnes

Top 15 of 202 Total User Agents
# Hits User Agent
1 1197 17.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1001 14.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 678 9.83% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
4 603 8.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 576 8.35% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
6 294 4.26% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 244 3.54% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
8 201 2.91% \"Mozilla/5.0
9 141 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 86 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 77 1.12% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 64 0.93% Googlebot-Image/1.0
13 63 0.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 61 0.88% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 60 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3320 48.14% 2368 54.79% 53624 36.33% Unresolved/Unknown
2 2525 36.62% 1232 28.51% 54567 36.96% Commercial (com)
3 648 9.40% 636 14.72% 23207 15.72% Network (net)
4 150 2.18% 53 1.23% 439 0.30% Russian Federation
5 53 0.77% 47 1.09% 427 0.29% Austria
6 38 0.55% 20 0.46% 917 0.62% Germany
7 34 0.49% 30 0.69% 829 0.56% Norway
8 28 0.41% 20 0.46% 1093 0.74% Educational (edu)
9 20 0.29% 13 0.30% 61 0.04% France
10 15 0.22% 2 0.05% 49 0.03% Sweden
11 14 0.20% 7 0.16% 37 0.03% Poland
12 13 0.19% 8 0.19% 34 0.02% Non-Profit (org)
13 12 0.17% 10 0.23% 548 0.37% Indonesia
14 6 0.09% 6 0.14% 406 0.27% Mexico
15 6 0.09% 3 0.07% 16 0.01% Seychelles
16 5 0.07% 4 0.09% 10030 6.79% Ukraine
17 3 0.04% 3 0.07% 523 0.35% Generic TLD (info)
18 2 0.03% 1 0.02% 274 0.19% Canada
19 2 0.03% 2 0.05% 521 0.35% United Kingdom
20 1 0.01% 1 0.02% 18 0.01% China
21 1 0.01% 0 0.00% 4 0.00% Moldova


Generated by Webalizer Version 2.20